
Fused cast AZS 41 block
Other name: ER 1685, ZB 1691, CS-4, REFEL 1334
Model Number: AZS 41# block
Certification: ISO 9001-14001
Minimum Order Quantity: 2 MT
Introduction
Product Name | Fused Cast AZS 41 Block |
Raw Material | High pure zircon sand, industrial alumina, silica |
Commen Standard | 41% Zircon |
Brand | HCR-AZS 41 |
Certification | ISO09001 |
Shape | Block |
Size | Standard size & Customer size |
Usage | Used in glass furnace as throat block, doghouse corner, dam wall, bubbling brick, etc. |
PS: We import Zircon sand from Austria to ensure AZS block’s quality.
Features
1) High refractoriness under load
2) Low apparent porosity
3) Well cold crushing strength
4) Good mechanical strength
5) Null pollute glass liquid
6) Longer service than others since we use totally new raw material
Physical & Chemical
Chemical Composition ( % ) | AZS 41 | |
ZrO2 | ≥ 40.5 | |
SiO2 | ≤ 12.5 | |
Al2O3 | Remains | |
Na2O | ≤ 1.2 | |
Fe2O3 + TiO2 | ≤ 0.25 | |
Physical characters | ||
Volume density (hardest part) | ≥ 4.05 | |
Cold crushing strength (Mpa) | ≥ 300 | |
Exudation Temp. of glass phase (℃) | ≥ 1420 | |
Refractorinessunder load of beginning (0.2MPa) | 1700 | |
Corrosion Resistance to glass melt 1300℃ x 10h ( mm/24hr ) | 0.7 | |
Bulk density (g/cm3 ) | PT | ≥ 3.55 |
QX | ≥ 3.55 | |
ZWS | ≥3.85 | |
WS | ≥ 3.95 | |
Crystalline phase composition ( % ) | ||
Baddeleyite monocrystal | 40 | |
Major Dimension (Unit: mm)
Thickness | Width | Length |
Cast method | ||
Standard | Recommended | Standard | Recommended | Recommended | |
250 | 200-400 | 400 | 200-450 | 600-1500 | WS |
300 | |||||
350 | |||||
Casting Method
PT: Normal casting, cavities are located under the casting scar
QX: Oriented casting, cavities are located at the rear bottom side
ZWS: Reinforced casting, with little cavities which located at the bottom of block
WS: Total filling, no cavity since the cavity zone be cut off
There still have other casting methods like RX, RL, RA, etc. Huachen only chose the most proper for his clients.